Mandatory Disclosures
S. No. | Information | Details |
1 | Name of the School | BHARAT BHARTI VIDYALAYA |
2 | Affiliation No. (if applicable) | 1030272 |
3 | School Code (if applicable) | 50244 |
4 | Complete Address with Pin Code | NEAR KRISHAK COLD STORAGE NARSINGHPUR ROAD CHHINDWARA(M.P.) |
5 | Principal Name & Qualification | PRASHANT THAKUR M.COM , BED |
6 | School Email Id | bbvcwa@yahoo.com, 50244@cbseshiksha.in |
7 | Contact Details | 07162236035, 8989192983, 9754140301 |
Documents and Information
S. No. | Documents/information | Upload Documents |
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Download |
2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | Download |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Download |
4 | Copies of Recognition Certificate | Download |
5 | Copy of valid Building Safety Certificate | Download |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Download |
7 | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | Download |
8 | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | Download |
9 | Copy of Self Certification | Download |
10 | Fee structure of the school | Download |
11 | Annual Academic Calendar | Calendar 2024-25 |
12 | List of School Management Committee (SMC) | Download |
13 | Self-Declaration regarding content of books prescribed by the school | Download |
14 | List of Parent Teacher Association Member 2023-24 | Download |
15 | Result | Download |
Staff (Teaching)
S. No. | Information | Details |
1 | Principal | 01 |
2 | Total no. Of teachers | 37 |
| 12 | |
| 15 | |
| 02 | |
3 | Teachers section ratio | 1:5 |
4 | Details of special educator | 01 |
5 | Details of counsellor and wellness teacher | 01 |
School Infrastructure
S. No. | Information | Details |
1 | Total Campus area of the school (in sq/mtr) | 101171 |
2 | No. of class rooms | 30 & 46 |
3 | No. of Laboratories including computer labs | 05 |
4 | Internet facility (Y/N) | Yes |
5 | No. of Girls toilets | 01 |
6 | No. of Boys toilets | 03 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | CBSE Inspection |